Points & miles valuations
What each UAE-relevant loyalty currency is actually worth, in fils per point. Floor = worst-case redemption (economy cash-vs-points on the programme's own metal). Ceiling = premium-cabin sweet spot on partner award space, on routes UAE residents fly. DP value is what we use in our own card reviews.
| Programme | Floor (fils) | Ceiling (fils) | DP value (fils) ▼ | Distribution | Δ 90d | Status |
|---|---|---|---|---|---|---|
| SKY Emirates Skywards | — | — | 2 | range pending methodology | — | ● Active |
| ETI Etihad Guest | — | — | 2 | range pending methodology | — | ● Active |
| QR Qatar Avios | — | — | 3 | range pending methodology | — | ● Active |
| BA British Airways Avios | — | — | — | under review | — | ● Pending |
| MAR Marriott Bonvoy | — | — | 2.5 | range pending methodology | — | ● Active |
| IHG IHG One Rewards | — | — | — | under review | — | ● Pending |
| HIL Hilton Honors | — | — | 1.5 | range pending methodology | — | ● Active |
| FZ flydubai OPEN | — | — | — | under review | — | ● Pending |
| W6 Wizz Air Discount Club | — | — | — | under review | — | ● Pending |
| G9 Air Arabia Airewards | — | — | — | under review | — | ● Pending |
Worst-case redemption — economy cash-vs-points on the programme's own metal, taxes / fuel surcharges in.
Sweet-spot — premium cabin on partner award space, on routes UAE residents actually fly (DXB / AUH / SHJ outbound).
The baseline published in each programme's overview page and used for every earn-rate calculation in card reviews — a deliberately conservative cost-basis figure. Floor/ceiling ranges land with the methodology page, Q3 2026 per editorial calendar.