Compare
Compare UAE credit cards
Side-by-side comparison of every card we cover — annual fee, FX fee, minimum salary, salary-transfer status, welcome bonus, and best earn rate. Sorted by minimum salary, lowest first.
| Card | Annual fee | FX fee | Min salary | Salary transfer | Welcome bonus | Best earn rate |
|---|---|---|---|---|---|---|
| Emirates NBD Go4it Gold Emirates NBD | AED 104 | 1.99% | AED 5,000/mo | Not required | — | 0.0125× on entertainment |
| Emirates NBD LuLu 247 Titanium Emirates NBD | AED 0 | 1.99% | AED 8,000/mo | Not required | — | 3.5× on groceries |
| Emirates NBD Go4it Platinum Emirates NBD | AED 209 | 1.99% | AED 12,000/mo | Not required | Contact ENBD for current welcome offer. | 0.025× on entertainment |
| Emirates NBD SHARE Visa Signature Emirates NBD | AED 0 | 1.99% | AED 12,000/mo | Not required | 5,000 SHARE Points (worth ~AED 500) on AED 25,000 cumulative spend within first 3 billing statements. | 6× on dining |
| Emirates NBD Skywards Signature Emirates NBD | AED 735 | 1.99% | AED 12,000/mo | Not required | Up to 25,000 Skywards Miles — 15,000 Miles on USD 10,000 cumulative spend within first 3 billing statements; plus 10,000 Miles on USD 3,750 spend at emirates.com or Emirates sales office in UAE within first 12 billing statements. | 1.5× on travel |
| Emirates NBD LuLu 247 Platinum Emirates NBD | AED 0 | 1.99% | AED 15,000/mo | Not required | 500 LuLu Points on card activation. | 7× on groceries |
| Emirates NBD Skywards Infinite Emirates NBD | AED 1,575 | 1.99% | AED 30,000/mo | Not required | Up to 40,000 Skywards Miles on first eligible spend within 90 days. | 2.5× on dining |
| Emirates NBD SHARE Visa Infinite Emirates NBD | AED 1,500 | 1.99% | AED 30,000/mo | Not required | Joining fee (AED 1,500) refunded on AED 40,000 spend in first 3 months. | 8× on dining |
| Emirates NBD U by Emaar Infinite Emirates NBD | AED 1,575 | 1.99% | AED 30,000/mo | Not required | Up to 25,000 UPoints — 15,000 on card activation + joining fee payment, plus 10,000 on USD 10,000 cumulative retail spend in first 3 billing statements. | 7.5× on dining |
How to use this table
The cards are sorted by minimum monthly salary, lowest first, so the most accessible cards appear at the top. UAE banks are legally required to verify the salary band you've declared, so a card with a minimum salary higher than yours is not eligible — even if you find a workaround. Filter accordingly.
What "Best earn rate" means
The category with the highest multiplier on the card. A figure like "2.5× on dining" means each AED of dining spend earns 2.5 of the card's base reward unit (typically a Skywards Mile, an Etihad Guest Mile, or a bank-specific point). It is not directly comparable across cards because the underlying currency may differ — see our quarterly AED valuations for the dirham value of each programme's currency.
What this table doesn't show
Eligibility detail (UAE residency, employment type, documents required), perks (lounge access, free supplementary cards, insurance), and the editorial verdict — those live on each card's individual review page. Click any card name to read the full review.
Information for general guidance only. Verify rates, fees, and terms with the issuing bank before applying. See our editorial policy for our verification standards.