| Card | Annual fee | FX fee | Base earn | Welcome bonus |
|---|---|---|---|---|
| ADCB LuLu Titanium Gold Credit Card Abu Dhabi Commercial Bank | Free | 2.99% | 1× per AED | — |
| ADCB Shukran Credit Card Abu Dhabi Commercial Bank | AED 262.50 (year 2+) | 2.99% | 1× per AED | Welcome bonus in Shukrans: AED 1,200 for UAE Nationals new to ADCB cards, AED 1,000 for other UAE residents new to ADCB cards, AED 200 for existing ADCB cardholders. Requires AED 8,000 spend in the first 60 days; credited within 120 days. |
| ADCB Talabat Credit Card Abu Dhabi Commercial Bank | Free | 2.99% | 1× per AED | AED 750 talabat credit welcome (new-to-bank applicants) |
| ADCB TouchPoints Platinum Credit Card Abu Dhabi Commercial Bank | AED 630 (year 2+) | 2.99% | 1× per AED | — |
| Emirates NBD dnata Platinum Credit Card Emirates NBD | AED 525 | 1.99% | 1× per AED | — |
| Emirates NBD Noon One Visa Emirates NBD | Free | 1.99% | 1% | AED 500 noon credits on AED 5,000 spend + 1-year free noon One membership |
| Emirates NBD U by Emaar Family Emirates NBD | Free | 1.99% | 1% | — |
| ADCB LuLu Credit Card Abu Dhabi Commercial Bank | Free | 2.99% | 1× per AED | — |
| Emirates NBD LuLu 247 Titanium Emirates NBD | Free (year 2+) | 1.99% | 0.5% | — |
| Emirates NBD Diners Club Credit Card Emirates NBD | AED 420 | 1.99% | 0.5% per AED | — |
| Emirates NBD Etihad Guest Visa Inspire Emirates NBD | AED 735 (year 2+) | 1.99% | 4× per AED | Up to 60,000 Etihad Guest Miles + Silver fast-track |
| Emirates NBD LuLu 247 Platinum Emirates NBD | AED 262.50 (year 2+) | 1.99% | 0.7% | 500 LuLu Points + 0% balance transfer with no processing fee |
| Emirates NBD Marriott Bonvoy World Mastercard Emirates NBD | Free (year 2+) | 1.99% | 1.5× per AED | 2 Free Night Awards (35k points each) on USD 6,000 spend + Silver Elite status |
| Emirates NBD SHARE Visa Signature Emirates NBD | Free (year 2+) | 1.99% | 1% | 5,000 SHARE Points (AED 500 value) on AED 25,000 spend; free for life |
| Emirates NBD Skywards Signature Emirates NBD | AED 735 (year 2+) | 1.99% | 0.75× per AED | Up to 40,000 Skywards Miles + Visa lounge access |
| Emirates NBD Voyager World Credit Card Emirates NBD | Free | 1.99% | 0.5× per AED | 75,000 Voyager Miles when you spend AED 35,000 within the first 3 billing statements. |
| ADCB Traveller Credit Card Abu Dhabi Commercial Bank | AED 1,575 | 0% | 1.5% per AED | — |
| Emirates NBD dnata World Credit Card Emirates NBD | AED 1,048.95 | 0% | 1.5% | 2,500 dnata Points (1,000 on joining + 1,500 on AED 25,000 spend) |
| Emirates NBD Marriott Bonvoy World Elite Mastercard Emirates NBD | AED 1,575 | 1.99% | 3× per AED | 200,000 Marriott Bonvoy points (100k on activation + 100k on USD 15,000 spend) |
| ADCB TouchPoints Infinite Credit Card Abu Dhabi Commercial Bank | AED 1,050 | 2.99% | 1.5× per AED | — |
| Emirates NBD Etihad Guest Visa Elevate Emirates NBD | AED 1,575 (year 2+) | 1.99% | 2× per AED | 200,000 Etihad Guest Miles |
| Emirates NBD SHARE Visa Infinite Emirates NBD | AED 1,575 | 1.99% | 1.5% | 10,000 SHARE Points (AED 1,000 value) on AED 40,000 spend; joining fee refunded |
| Emirates NBD Skywards Infinite Emirates NBD | AED 1,575 (year 2+) | 1.99% | 1× per AED | Up to 100,000 Skywards Miles + complimentary Rotana Rewards |
| Emirates NBD U by Emaar Infinite Emirates NBD | AED 1,575 (year 2+) | 1.99% | 1.5% | Up to 25,000 UPoints + automatic U by Emaar Platinum status |
| Emirates NBD U by Emaar Infinite (for Emiratis) Emirates NBD | AED 1,575 | 1.99% | 1.5% | 25,000 UPoints |
| FAB Etihad Guest Infinite First Abu Dhabi Bank | AED 2,625 | 2.49% | 3.5× per AED | Up to 110,000 Etihad Guest Miles: 55k joining + 55k on spend, to 30 June 2026 |
Best UAE miles credit cards (June 2026) | DubaiPoints
Side-by-side comparison of UAE credit cards earning Skywards Miles, Etihad Guest Miles, and convertible TouchPoints / ENBD Plus / Mashreq Salaam.